Model NO.: 3/8-16
OEM/ODM: Welcome
Shipment: by Sea, Air or Express
Trademark: J&K
Transport Package: by Carton, Pallet or as Your Request
Specification: 3/8-16
Origin: China
HS Code: 8208900000
Model NO.: 3/8-16
OEM/ODM: Welcome
Shipment: by Sea, Air or Express
Trademark: J&K
Transport Package: by Carton, Pallet or as Your Request
Specification: 3/8-16
Origin: China
HS Code: 8208900000
Product DescriptionFlanged Nuts
1. We can supply all kinds of Flanged Nuts to satisfy clients' needs.Â
2. We are able to manufacture Flanged Nuts according to clients' drawings.Â
3. Our Flanged Nuts are acknowledged and very popular in the international market.Â
4. We are willing to provide clients with our samples of Flanged Nuts if being requested.Â
5. Welcome to send detailed enquiries with our model number and your quantity of Flanged Nuts to us to begin our business.
1 Â Case hardenedÂ
2 Â Material: 12L14
3  Black oxide  finishÂ
Thd. Size(In.) |
Flange Dia A(In.) |
Hex Size B(In.) |
Ht C(In.) |
Flange Thick D(In.) |
Order No. |
National Coarse |  |  |  |  |  |
1/4-20 | 5/8 | 1/2 | 5/16 | 3/32 | 407-5070 |
5/16-18 | 3/4 | 9/16 | 3/8 | 1/8 | 407-5071 |
3/8-16 | 7/8 | 11/16 | 1/2 | 1/8 | 407-5072 |
7/16-14 | 1 | 3/4 | 9/16 | 5/32 | 407-5073 |
1/2-13 | 1-1/8 | 7/8 | 11/16 | 3/16 | 407-5074 |
5/8-11 | 1-3/8 | 1-1/16 | 13/16 | 3/16 | 407-5075 |
3/4-10 | 1-5/8 | 1-1/4 | 1 | 1/4 | 407-5076 |
7/8-9 | 1-3/4 | 1-7/16 | 1-1/8 | 1/4 | 407-5077 |
1-8 | 2 | 1-5/8 | 1-1/4 | 1/4 | 407-5078 |
1-1/4-7 | 2-1/2 | 1-13/16 | 1-1/4 | 1/4 | 407-5079 |
National Fine |  |  |  |  |  |
1/4-28 | 5/8 | 1/2 | 5/16 | 3/32 | 407-5080 |
5/16-24 | 3/4 | 9/16 | 3/8 | 1/8 | 407-5081 |
3/8-24 | 7/8 | 11/16 | 1/2 | 1/8 | 407-5082 |
7/16-20 | 1 | 3/4 | 9/16 | 5/32 | 407-5083 |
1/2-20 | 1-1/8 | 7/8 | 11/16 | 3/16 | 407-5084 |
5/8-18 | 1-3/8 | 1-1/16 | 13/16 | 3/16 | 407-5085 |
3/4-16 | 1-5/8 | 1-1/4 | 1 | 1/4 | 407-5086 |
7/8-14 | 1-3/4 | 1-7/16 | 1-1/8 | 1/4 | 407-5087 |
1-14 | 2 | 1-5/8 | 1-1/4 | 1/4 | 407-5088 |
Product | Flanged Nut |
Material | steel |
MOQ | According to customer's requirement |
Package | by plastic box, carton, Pallet or as Your Request |
Payment | T/T, L/C, PAYPAL |
Delivery time | 30 Days |
Samples lead time | 15 Days |
Port | Qingdao |
Standard | ISO |
Price term | FOB, C&F,CIF or others |


The Package of Our Products

The Photos of Our Factory

The Introduction of Our Company
Â
 Qingdao Finetools Co.,Ltd locates in Qingdao with beautiful view,elegant environment and convenient traffic.It is a modernized metal machining factory with Powerful technology,advancedequipments and Considerate after-sales service.Which covers over an area of 9000 square meters ,mainly work on Machine Tool Accessories. Core products include Carbide Brazed Tools,Boring Bars,Indexable Turning Tools.
We will regard sincerity and credit as foremost,take "quality Brings up credit" as our concept for survival and development.We warmly welcome your inquiry in mail or letter.
 Product Description
Flanged Nuts
1. We can supply all kinds of Flanged Nuts to satisfy clients' needs.Â
2. We are able to manufacture Flanged Nuts according to clients' drawings.Â
3. Our Flanged Nuts are acknowledged and very popular in the international market.Â
4. We are willing to provide clients with our samples of Flanged Nuts if being requested.Â
5. Welcome to send detailed enquiries with our model number and your quantity of Flanged Nuts to us to begin our business.
1 Â Case hardenedÂ
2 Â Material: 12L14
3  Black oxide  finishÂ
Thd. Size(In.) |
Flange Dia A(In.) |
Hex Size B(In.) |
Ht C(In.) |
Flange Thick D(In.) |
Order No. |
National Coarse |  |  |  |  |  |
1/4-20 | 5/8 | 1/2 | 5/16 | 3/32 | 407-5070 |
5/16-18 | 3/4 | 9/16 | 3/8 | 1/8 | 407-5071 |
3/8-16 | 7/8 | 11/16 | 1/2 | 1/8 | 407-5072 |
7/16-14 | 1 | 3/4 | 9/16 | 5/32 | 407-5073 |
1/2-13 | 1-1/8 | 7/8 | 11/16 | 3/16 | 407-5074 |
5/8-11 | 1-3/8 | 1-1/16 | 13/16 | 3/16 | 407-5075 |
3/4-10 | 1-5/8 | 1-1/4 | 1 | 1/4 | 407-5076 |
7/8-9 | 1-3/4 | 1-7/16 | 1-1/8 | 1/4 | 407-5077 |
1-8 | 2 | 1-5/8 | 1-1/4 | 1/4 | 407-5078 |
1-1/4-7 | 2-1/2 | 1-13/16 | 1-1/4 | 1/4 | 407-5079 |
National Fine |  |  |  |  |  |
1/4-28 | 5/8 | 1/2 | 5/16 | 3/32 | 407-5080 |
5/16-24 | 3/4 | 9/16 | 3/8 | 1/8 | 407-5081 |
3/8-24 | 7/8 | 11/16 | 1/2 | 1/8 | 407-5082 |
7/16-20 | 1 | 3/4 | 9/16 | 5/32 | 407-5083 |
1/2-20 | 1-1/8 | 7/8 | 11/16 | 3/16 | 407-5084 |
5/8-18 | 1-3/8 | 1-1/16 | 13/16 | 3/16 | 407-5085 |
3/4-16 | 1-5/8 | 1-1/4 | 1 | 1/4 | 407-5086 |
7/8-14 | 1-3/4 | 1-7/16 | 1-1/8 | 1/4 | 407-5087 |
1-14 | 2 | 1-5/8 | 1-1/4 | 1/4 | 407-5088 |
Product | Flanged Nut |
Material | steel |
MOQ | According to customer's requirement |
Package | by plastic box, carton, Pallet or as Your Request |
Payment | T/T, L/C, PAYPAL |
Delivery time | 30 Days |
Samples lead time | 15 Days |
Port | Qingdao |
Standard | ISO |
Price term | FOB, C&F,CIF or others |


The Package of Our Products

The Photos of Our Factory

The Introduction of Our Company
Â
 Qingdao Finetools Co.,Ltd locates in Qingdao with beautiful view,elegant environment and convenient traffic.It is a modernized metal machining factory with Powerful technology,advancedequipments and Considerate after-sales service.Which covers over an area of 9000 square meters ,mainly work on Machine Tool Accessories. Core products include Carbide Brazed Tools,Boring Bars,Indexable Turning Tools.
We will regard sincerity and credit as foremost,take "quality Brings up credit" as our concept for survival and development.We warmly welcome your inquiry in mail or letter.
Â
stainless steel pig trough for piglets feeding equipments
1.pigs can clearly see the food, a eat enough.
2. pig drinking water was significantly more than 30% savings in water, reducing sewage and sewage treatment pressure.
3. to prevent the metal drinking water to scratch the pigs, to avoid the chance of traumatic infection.
Feeding Trough,Piglet Feeding Trough,Piglet Feeder Feeding Equipment,Trough Piglet Feeder For Pig
Ningbo New Glory International Trading Co.,Ltd , https://www.stock-farming.com