Features:
1. integral stop ring provides piston blow out protection
2. baked enamel outside finish and plated pistons provide
3. superior corrosion protection
4. interchangeable,handened grooved saddles are standard
5. base mounting holes are standard on all models
6. plunger wiper reduce contamination ,extending cylinder life
7. single acting ,load return
8. higher capacities:1500 and2000 ton models availble on request.
Single-acting high tonnage hydraulic jacking cylinder is especially designed for lifting and repair, optional inclined base to reduce the damage risk of lateral pressure, stroke limit valve ensures the piston only stretched to its rated stroke length.
Brief introduction of FEIYAO
Established in 1978, Jiangsu Feiyao Machinery Manufacturing factory is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, South-east Asia and Middle East, and have got high appreciation and trust from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our well-equipped facilities and excellent quality control enables us meet customers' satisfaction. Besides, we have gained CE and ISO9001 certificates.
We warmly welcome all overseas customers to talk with us about business or other cooperations.
Any phone call, E-mali, Fax from you would be a beginning of happy cooperation.
Showroom&Certification
Factory Show &Â Packaging&shipping
For more information please visit our website:www.fyhydraulic.cnÂ
We are professional manufacturer, offer you competitive price.
If you have any questions about these products , please contact us ,we will try  our best to help you !
Â
Â
CONTACT US
Sales Manager:Angela Zhang
Jiangsu Feiyao Machinery Manufacturing Co., Ltd
Address: No. 199, Jinger Road, Economic Development Zone, Taizhou, Jiangsu, P.R. China
Â
Tel: +86-523-86183388
Fax: +86-523-86186999
Mobile: +86 18036786358
Facebook: +86 18036786358
IMO: 0086 18036786358
Website: www.fyhydraulic.com; https://cnfeiyao.en.alibaba.comÂ
Parameter information
model | Pressure @700bar ton (KN) |
Stroke (mm) |
  Cylinder Effective area (cm 3)  |
Oil capacity (cm 3Â ) | Closed height (mm) | Weight (kg) |
FY-CLSG-502 | 50(539) | 50 | 77.0 | 385 | 162 | 17 |
FY-CLSG-504 | 100 | 77.0 | 770 | 212 | 20 | |
FY-CLSG-506 | 150 | 77.0 | 1150 | 262 | 23 | |
FY-CLSG-508 | 200 | 77.0 | 1540 | 312 | 27 | |
FY-CLSG-5010 | 250 | 77.0 | 1924 | 362 | 31 | |
FY-CLSG-5012 | 300 | 77.0 | 2309 | 412 | 34 | |
FY-CLSG-1002 | 100(929) | 50 | 132.7 | 664 | 182 | 19 |
FY-CLSG-1004 | 100 | 132.7 | 1327 | 232 | 29 | |
FY-CLSG-1006 | 150 | 132.7 | 1991 | 282 | 40 | |
FY-CLSG-1008 | 200 | 132.7 | 2655 | 332 | 50 | |
FY-CLSG-10010 | 250 | 132.7 | 3318 | 382 | 61 | |
FY-CLSG-10012 | 300 | 132.7 | 3982 | 432 | 71 | |
FY-CLSG-1502 | 150(1390) | 50 | 198.6 | 993 | 196 | 39 |
FY-CLSG-1504 | 100 | 198.6 | 1986 | 246 | 52 | |
FY-CLSG-1506 | 150 | 198.6 | 2978 | 296 | 65 | |
FY-CLSG-1508 | 200 | 198.6 | 3971 | 346 | 78 | |
FY-CLSG-15010 | 250 | 198.6 | 4964 | 396 | 92 | |
FY-CLSG-15012 | 300 | 198.6 | 5957 | 446 | 105 | |
FY-CLSG-2002 | 200(1861) | 50 | 265.9 | 1330 | 216 | 55 |
FY-CLSG-2006 | 100 | 265.9 | 3989 | 316 | 91 | |
FY-CLSG-20012 | 300 | 265.9 | 7977 | 465 | 146 | |
FY-CLSG-2502 | 250(2565) | 50 | 366.4 | 1832 | 235 | 89 |
FY-CLSG-2506 | 150 | 366.4 | 5497 | 335 | 136 | |
FY-CLSG-25012 | 300 | 366.4 | 10993 | 485 | 207 | |
FY-CLSG-3002 | 300(3193) | 50 | 456.2 | 2281 | 312 | 184 |
FY-CLSG-3006 | 150 | 456.2 | 6843 | 412 | 232 | |
FY-CLSG-30012 | 300 | 456.2 | 13685 | 562 | 303 | |
FY-CLSG-4002 | 400(3919) | 50 | 559.9 | 2800 | 375 | 270 |
FY-CLSG-4006 | 150 | 559.9 | 8399 | 475 | 330 | |
FY-CLSG-40012 | 300 | 559.9 | 16797 | 625 | 421 | |
FY-CLSG-5002 | 500(5114) | 50 | 730.6 | 3653 | 419 | 401 |
FY-CLSG-5006 | 150 | 730.6 | 10959 | 519 | 480 | |
FY-CLSG-50012 | 300 | 730.6 | 21918 | 669 | 599 | |
FY-CLSG-6002 | 600(5987) | 50 | 855.3 | 4276 | 429 | 474 |
FY-CLSG-6006 | 150 | 855.3 | 12829 | 529 | 565 | |
FY-CLSG-60012 | 300 | 855.3 | 25659 | 679 | 701 | |
FY-CLSG-8002 | 800(8234) | 50 | 1176.3 | 5881 | 474 | 741 |
FY-CLSG-8006 | 150 | 1176.3 | 17644 | 574 | 868 | |
FY-CLSG-80012 | 300 | 1176.3 | 35288 | 724 | 1058 | |
FY-CLSG-10002 | 1000(10260) | 50 | 1465.7 | 7329 | 564 | 1062 |
FY-CLSG-10006 | 150 | 1465.7 | 21986 | 664 | 1213 | |
FY-CLSG-100012 | 300 | 1465.7 | 43972 | 814 | 1439 |
Features:
1. integral stop ring provides piston blow out protection
2. baked enamel outside finish and plated pistons provide
3. superior corrosion protection
4. interchangeable,handened grooved saddles are standard
5. base mounting holes are standard on all models
6. plunger wiper reduce contamination ,extending cylinder life
7. single acting ,load return
8. higher capacities:1500 and2000 ton models availble on request.
Single-acting high tonnage hydraulic jacking cylinder is especially designed for lifting and repair, optional inclined base to reduce the damage risk of lateral pressure, stroke limit valve ensures the piston only stretched to its rated stroke length.
Brief introduction of FEIYAO
Established in 1978, Jiangsu Feiyao Machinery Manufacturing factory is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, South-east Asia and Middle East, and have got high appreciation and trust from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our well-equipped facilities and excellent quality control enables us meet customers' satisfaction. Besides, we have gained CE and ISO9001 certificates.
We warmly welcome all overseas customers to talk with us about business or other cooperations.
Any phone call, E-mali, Fax from you would be a beginning of happy cooperation.
Showroom&Certification
Factory Show &Â Packaging&shipping
For more information please visit our website:www.fyhydraulic.cnÂ
We are professional manufacturer, offer you competitive price.
If you have any questions about these products , please contact us ,we will try  our best to help you !
Â
Â
CONTACT US
Sales Manager:Angela Zhang
Jiangsu Feiyao Machinery Manufacturing Co., Ltd
Address: No. 199, Jinger Road, Economic Development Zone, Taizhou, Jiangsu, P.R. China
Â
Tel: +86-523-86183388
Fax: +86-523-86186999
Mobile: +86 18036786358
Facebook: +86 18036786358
IMO: 0086 18036786358
Website: www.fyhydraulic.com; https://cnfeiyao.en.alibaba.comÂ
Parameter information
model | Pressure @700bar ton (KN) |
Stroke (mm) |
  Cylinder Effective area (cm 3)  |
Oil capacity (cm 3Â ) | Closed height (mm) | Weight (kg) |
FY-CLSG-502 | 50(539) | 50 | 77.0 | 385 | 162 | 17 |
FY-CLSG-504 | 100 | 77.0 | 770 | 212 | 20 | |
FY-CLSG-506 | 150 | 77.0 | 1150 | 262 | 23 | |
FY-CLSG-508 | 200 | 77.0 | 1540 | 312 | 27 | |
FY-CLSG-5010 | 250 | 77.0 | 1924 | 362 | 31 | |
FY-CLSG-5012 | 300 | 77.0 | 2309 | 412 | 34 | |
FY-CLSG-1002 | 100(929) | 50 | 132.7 | 664 | 182 | 19 |
FY-CLSG-1004 | 100 | 132.7 | 1327 | 232 | 29 | |
FY-CLSG-1006 | 150 | 132.7 | 1991 | 282 | 40 | |
FY-CLSG-1008 | 200 | 132.7 | 2655 | 332 | 50 | |
FY-CLSG-10010 | 250 | 132.7 | 3318 | 382 | 61 | |
FY-CLSG-10012 | 300 | 132.7 | 3982 | 432 | 71 | |
FY-CLSG-1502 | 150(1390) | 50 | 198.6 | 993 | 196 | 39 |
FY-CLSG-1504 | 100 | 198.6 | 1986 | 246 | 52 | |
FY-CLSG-1506 | 150 | 198.6 | 2978 | 296 | 65 | |
FY-CLSG-1508 | 200 | 198.6 | 3971 | 346 | 78 | |
FY-CLSG-15010 | 250 | 198.6 | 4964 | 396 | 92 | |
FY-CLSG-15012 | 300 | 198.6 | 5957 | 446 | 105 | |
FY-CLSG-2002 | 200(1861) | 50 | 265.9 | 1330 | 216 | 55 |
FY-CLSG-2006 | 100 | 265.9 | 3989 | 316 | 91 | |
FY-CLSG-20012 | 300 | 265.9 | 7977 | 465 | 146 | |
FY-CLSG-2502 | 250(2565) | 50 | 366.4 | 1832 | 235 | 89 |
FY-CLSG-2506 | 150 | 366.4 | 5497 | 335 | 136 | |
FY-CLSG-25012 | 300 | 366.4 | 10993 | 485 | 207 | |
FY-CLSG-3002 | 300(3193) | 50 | 456.2 | 2281 | 312 | 184 |
FY-CLSG-3006 | 150 | 456.2 | 6843 | 412 | 232 | |
FY-CLSG-30012 | 300 | 456.2 | 13685 | 562 | 303 | |
FY-CLSG-4002 | 400(3919) | 50 | 559.9 | 2800 | 375 | 270 |
FY-CLSG-4006 | 150 | 559.9 | 8399 | 475 | 330 | |
FY-CLSG-40012 | 300 | 559.9 | 16797 | 625 | 421 | |
FY-CLSG-5002 | 500(5114) | 50 | 730.6 | 3653 | 419 | 401 |
FY-CLSG-5006 | 150 | 730.6 | 10959 | 519 | 480 | |
FY-CLSG-50012 | 300 | 730.6 | 21918 | 669 | 599 | |
FY-CLSG-6002 | 600(5987) | 50 | 855.3 | 4276 | 429 | 474 |
FY-CLSG-6006 | 150 | 855.3 | 12829 | 529 | 565 | |
FY-CLSG-60012 | 300 | 855.3 | 25659 | 679 | 701 | |
FY-CLSG-8002 | 800(8234) | 50 | 1176.3 | 5881 | 474 | 741 |
FY-CLSG-8006 | 150 | 1176.3 | 17644 | 574 | 868 | |
FY-CLSG-80012 | 300 | 1176.3 | 35288 | 724 | 1058 | |
FY-CLSG-10002 | 1000(10260) | 50 | 1465.7 | 7329 | 564 | 1062 |
FY-CLSG-10006 | 150 | 1465.7 | 21986 | 664 | 1213 | |
FY-CLSG-100012 | 300 | 1465.7 | 43972 | 814 | 1439 |
Small perfumer diffusers can be used in small spaces, such as offices, shops. We can provide Smart Perfumer Difusser,timer programmable scent air machine.
100ml perfumer diffuser, Auto aroma diffuser K700, aye-group aroma diffuser,Smart Perfumer Difusser
NINGBO LUBAN ELECTRIC POWER TOOLS CO.,LTD. , https://www.aye-group.com