- Model NO.: WH6702F
- Emission Standard: Euro 3
- Transmission Type: Manual
- Fuel: Diesel
- Size: Mini
- Condition: New
- Width: 2050
- Curb Weight(Kg): 4000, 4150
- Min.Ground Clearance (Loaded) (mm): 175
- Rated Power: 95
- Approach/Departure Angle(°): 18/12
- Transport Package: Nude
- Origin: Hubei
- Style: Sitting
- Certificate: ISO9001, CCC
- Engine Capacity: <4L
- Seats: 16-30
- Structure: Single-Deck
- Length: 6990
- Height: 2650, 2720
- Max.Speed(Km/H): 100
- Max.Torque: 360
- Rated Displacement: 2982
- Trademark: huazhong
- Specification: CCC
- HS Code: 870210910
Â
General Dimensions | ||
Length/Width/Height(mm)Â Â | 6990*2050*2650/2720 | |
Internal Height(mm) | 1800 | |
Front/rear Overhang(mm)Â Â Â Â Â Â Â Â Â Â Â Â | 1135/2055 | |
Wheelbase(mm) | 3800 | |
Wheeltrack Front/Rear(mm) | 1665/1525 | |
Min.Ground clearance(mm) | 175 | |
Passenger Capacity | 10-23 | |
Fuel tank Capacity(L) | >100 | |
Approach/Departure Angle(°) | 18/12 | |
Kerb Weight/GVW(kg) | 4150/6650 | |
Max.Grade Ability(%) | 30 | |
Engine | ||
Model | YC4FA130-40 | |
Emission Standard | Â Euro IV | |
Type | Four cylinders, water-cooling , Electronic control, direct injection Turbo-charging and inter-cooling |
|
Displacement(ml) | 2982 | |
Max.Output(kw/rpm) | 95/3200 | |
Max. Torque (N.m/rpm) | 360/1600-2400 | |
Fuel Type | Diesel | |
Engine Location | Front | |
Chassis | ||
Model                                | HFC6685KY2F  made in JAC | |
Front axle | 2.5T | |
Rear axle | 4.5T | |
Gearbox | 5 +1 gear Manual transmission | |
Steering | Recirculated ball hydraulic powered steering | |
Braking | ABS,Double circuit airbrake,F/R drum brake | |
Suspension | Spring suspension, Telescopic hydra-shock absorber | |
Body | ||
Body Structure | Semi-Integral body | |
Defrosting system | Front water heating defroster | |
Extinguisher | Dry powder extinguisher,Rear cabin extinguisher | |
Tire | 7.50-16 | 7.50R16 |
Interior Trimming | Soft inside decoration | |
Dashboard | Luxury | |
Flooring | Plywood flooring with anti-slip PVC coating | |
Door arrangement | Middle pneumatic foldable door Hand-protected design |
|
Window | Tempered, laminated, tinted | |
Passenger Seats | High quality fabric seats | |
Entertainment | AM/FM Radio | |
Paint | High quality paint ,as demand | |
Option | ||
Rearview System | Electronic rearview mirrors | |
Door | Outward-swing door | |
Heating System | High-power and Independent heating system | |
Entertainment | Multimedia video system CD Player(Monolithic CD) Digital Clock |
|
A/C | 14000kcal/h, with Bitzer compressor |
Main advantages:
1.Exquisite interior design makes your every visual has a shock,human body engineering provide the most convenient helps .
2.Wide bright window, exhibit WH6702F open sense.
3.Mature workmanship guarantee it durable and low maintenance cost.
4.RHD&LHD is both avaliable.
Bus Real Photos



Â
Sheet Metal Parts, Sheet Metal Parts Fabrication ,Aluminium Cnc Milling Parts, Cnc Milling Parts
Dongguan ganzoo prototype manufacture co.,ltd , https://www.dgpmsheetmetal.com